A: GENERAL INFORMATION:
S.N. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | GYAN ASTHALI RESIDENTIAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 330667 |
3 | SCHOOL CODE (IF APPLICABLE) | 65663 |
4 | COMPLETE ADDRESS WITH PIN CODE | AT+PO SHAHPUR PATTI, PS SHAHPUR, BHOJPUR, BIHAR 802165 |
5 | PRINCIPAL NAME & QUALIFICATION: | Mr. Sunil Kumar Mishra M.A. B.Ed |
6 | SCHOOL EMAIL ID | gyanasthalishahpur@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9431444393 |
A: DOCUMENTS AND INFORMATION:
S.N. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGARDATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE, BY THE STATE GOVT/UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND ITS RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION /EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C: RESULT AND ACADEMICS:
S.N. | INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALANDER | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENT TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
RESULT CLASS: X
S.N. | YEAR | NO. OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020 | 171 | 171 | 100 | |
2 | 2019 | 171 | 165 | 96.5 | |
3 | 2018 | 143 | 142 | 99.3 |
D: TEACHINF STAFF:
S.N. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mr. Sunil Kumar Mishra |
2 | TOTAL NUMBER OF TEACHERS | 62 |
PGT | 14 | |
TGT | 26 | |
PRT | 15 | |
NTT | 02 | |
PTI | 02 | |
S. Educator | 01 | |
W. Teacher | 01 | |
Librarian | 01 | |
3 | TEACHERS SECTION RATIO | 1:5 |
4 | DETAILS OF SPECIAL EDUCATOR | Miss Garima Shreshta D.Ed RCI Certificate |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mr. Deepak Kumar Chaudhary MA(Psychology), Diploma in counseling |
E: SCHOOL INFRASTRUCTURE:
S.N. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12140 Sq Mtrs |
2 | NO AND SIZE OF THE CLASSROOMS (IN SQ FT MTR) | 40 — 45 Sq Mtrs |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5— 67 Sq Mtrs |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO OF GIRLS TOILET | 15 |
6 | NO OF BOYS TOILET | 15 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |